School Statistical Data
School Statistical Data 2014 - Present
- 2024-2025 Data
- 2023-2024 Data
- 2022-2023 Data
- 2021-2022 Data
- 2020-2021 Data
- 2019-2020 Data
- 2018-2019 Data
- 2017-2018 Data
- 2016-2017 Data
- 2015-2016 Data
- 2014-2015 Data
2024-2025 Data
Attendance | Membership | Ethnic Membership | Ethnic Percentage |
---|---|---|---|
Month 1 | Month 1 | Month 1 | Month 1 |
Month 2 | Month 2 | Month 2 | Month 2 |
Month 3 | Month 3 | Month 3 | Month 3 |
Month 4 | Month 4 | Month 4 | Month 4 |
Month 5 | Month 5 | Month 5 | Month 5 |
Month 6 | Month 6 | Month 6 | Month 6 |
Month 7 | Month 7 | Month 7 | Month 7 |
Month 8 | Month 8 | Month 8 | Month 8 |
Month 9 | Month 9 | Month 9 | Month 9 |
2023-2024 Data
Attendance | Membership | Ethnic Membership | Ethnic Percentage |
---|---|---|---|
Month 1 | Month 1 | Month 1 | Month 1 |
Month 2 | Month 2 | Month 2 | Month 2 |
Month 3 | Month 3 | Month 3 | Month 3 |
Month 4 | Month 4 | Month 4 | Month 4 |
Month 5 | Month 5 | Month 5 | Month 5 |
Month 6 | Month 6 | Month 6 | Month 6 |
Month 7 | Month 7 | Month 7 | Month 7 |
Month 8 | Month 8 | Month 8 | Month 8 |
Month 9 | Month 9 | Month 9 | Month 9 |
2022-2023 Data
Attendance | Membership | Ethnic Membership | Ethnic Percentage |
---|---|---|---|
Month 1 | Month 1 | Month 1 | Month 1 |
Month 2 | Month 2 | Month 2 | Month 2 |
Month 3 | Month 3 | Month 3 | Month 3 |
Month 4 | Month 4 | Month 4 | Month 4 |
Month 5 | Month 5 | Month 5 | Month 5 |
Month 6 | Month 6 | Month 6 | Month 6 |
Month 7 | Month 7 | Month 7 | Month 7 |
Month 8 | Month 8 | Month 8 | Month 8 |
Month 9 | Month 9 | Month 9 | Month 9 |
2021-2022 Data
Attendance | Membership | Ethnic Membership | Ethnic Percentage |
---|---|---|---|
Month 1 | Month 1 | Month 1 | Month 1 |
Month 2 | Month 2 | Month 2 | Month 2 |
Month 3 | Month 3 | Month 3 | Month 3 |
Month 4 | Month 4 | Month 4 | Month 4 |
Month 5 | Month 5 | Month 5 | Month 5 |
Month 6 | Month 6 | Month 6 | Month 6 |
Month 7 | Month 7 | Month 7 | Month 7 |
Month 8 | Month 8 | Month 8 | Month 8 |
Month 9 | Month 9 | Month 9 | Month 9 |
2020-2021 Data
Attendance | Membership | Ethnic Membership | Ethnic Percentage |
---|---|---|---|
Month 1 | Month 1 | Month 1 | Month 1 |
Month 2 | Month 2 | Month 2 | Month 2 |
Month 3 | Month 3 | Month 3 | Month 3 |
Month 4 | Month 4 | Month 4 | Month 4 |
Month 5 | Month 5 | Month 5 | Month 5 |
Month 6 | Month 6 | Month 6 | Month 6 |
Month 7 | Month 7 | Month 7 | Month 7 |
Month 8 | Month 8 | Month 8 | Month 8 |
Month 9 | Month 9 | Month 9 | Month 9 |
2019-2020 Data
Attendance | Membership | Ethnic Membership | Ethnic Percentage |
---|---|---|---|
Month 1 | Month 1 | Month 1 | Month 1 |
Month 2 | Month 2 | Month 2 | Month 2 |
Month 3 | Month 3 | Month 3 | Month 3 |
Month 4 | Month 4 | Month 4 | Month 4 |
Month 5 | Month 5 | Month 5 | Month 5 |
Month 6 | Month 6 | Month 6 | Month 6 |
Month 7 | Month 7 | Month 7 | Month 7 |
Month 8 | Month 8 | Month 8 | Month 8 |
Month 9 | Month 9 | Month 9 | Month 9 |
2018-2019 Data
Attendance | Membership | Ethnic Membership | Ethnic Percentage |
---|---|---|---|
Month 1 | Month 1 | Month 1 | Month 1 |
Month 2 | Month 2 | Month 2 | Month 2 |
Month 3 | Month 3 | Month 3 | Month 3 |
Month 4 | Month 4 | Month 4 | Month 4 |
Month 5 | Month 5 | Month 5 | Month 5 |
Month 6 | Month 6 | Month 6 | Month 6 |
Month 7 | Month 7 | Month 7 | Month 7 |
Month 8 | Month 8 | Month 8 | Month 8 |
Month 9 | Month 9 | Month 9 | Month 9 |
2017-2018 Data
Attendance | Membership | Ethnic Membership | Ethnic Percentage |
---|---|---|---|
Month 1 | Month 1 | Month 1 | Month 1 |
Month 2 | Month 2 | Month 2 | Month 2 |
Month 3 | Month 3 | Month 3 | Month 3 |
Month 4 | Month 4 | Month 4 | Month 4 |
Month 5 | Month 5 | Month 5 | Month 5 |
Month 6 | Month 6 | Month 6 | Month 6 |
Month 7 | Month 7 | Month 7 | Month 7 |
Month 8 | Month 8 | Month 8 | Month 8 |
Month 9 | Month 9 | Month 9 | Month 9 |
2016-2017 Data
Attendance | Membership | Ethnic Membership | Ethnic Percentage |
---|---|---|---|
Month 1 | Month 1 | Month 1 | Month 1 |
Month 2 | Month 2 | Month 2 | Month 2 |
Month 3 | Month 3 | Month 3 | Month 3 |
Month 4 | Month 4 | Month 4 | Month 4 |
Month 5 | Month 5 | Month 5 | Month 5 |
Month 6 | Month 6 | Month 6 | Month 6 |
Month 7 | Month 7 | Month 7 | Month 7 |
Month 8 | Month 8 | Month 8 | Month 8 |
Month 9 | Month 9 | Month 9 | Month 9 |
2015-2016 Data
Attendance | Membership | Ethnic Membership | Ethnic Percentage |
---|---|---|---|
Month 1 | Month 1 | Month 1 | Month 1 |
Month 2 | Month 2 | Month 2 | Month 2 |
Month 3 | Month 3 | Month 3 | Month 3 |
Month 4 | Month 4 | Month 4 | Month 4 |
Month 5 | Month 5 | Month 5 | Month 5 |
Month 6 | Month 6 | Month 6 | Month 6 |
Month 7 | Month 7 | Month 7 | Month 7 |
Month 8 | Month 8 | Month 8 | Month 8 |
Month 9 | Month 9 | Month 9 | Month 9 |
Attendance | Membership | Ethnic Membership | Ethnic Percentage |
---|---|---|---|
Month 1 | Month 1 | Month 1 | Month 1 |
Month 2 | Month 2 | Month 2 | Month 2 |
Month 3 | Month 3 | Month 3 | Month 3 |
Month 4 | Month 4 | Month 4 | Month 4 |
Month 5 | Month 5 | Month 5 | Month 5 |
Month 6 | Month 6 | Month 6 | Month 6 |
Month 7 | Month 7 | Month 7 | Month 7 |
Month 8 | Month 8 | Month 8 | Month 8 |
Month 9 | Month 9 | Month 9 | Month 9 |
2014-2015 Data
Attendance | Membership | Ethnic Membership | Ethnic Percentage |
---|---|---|---|
Month 1 | Month 1 | Month 1 | Month 1 |
Month 2 | Month 2 | Month 2 | Month 2 |
Month 3 | Month 3 | Month 3 | Month 3 |
Month 4 | Month 4 | Month 4 | Month 4 |
Month 5 | Month 5 | Month 5 | Month 5 |
Month 6 | Month 6 | Month 6 | Month 6 |
Month 7 | Month 7 | Month 7 | Month 7 |
Month 8 | Month 8 | Month 8 | Month 8 |
Month 9 | Month 9 | Month 9 | Month 9 |
School Data Years 1999- Present